I was curious about how the various mobile AR, GPS+compass apps are faring, so I did a quick and dirty channel check in the App Store and compiled the following table. I think it’s pretty interesting data. A few caveats: this is a snapshot in time, ~7.30am PT on 30 Sept 2009, it’s for the US App Store only, it’s iPhone only, and the apps are listed in no particular order. If anyone wants to do a similar roundup for Android AR apps, that would be outstanding. Other countries (I’m waving at you, air-taggy Japan) welcome too, just drop your tidbits or links in the comments section.
Update 9/30: added direct links to the iTunes App Store
Application | Company | Category | Ranking | Price | Rating | # of Ratings |
Fairy Trails | Freeverse | Games | NR | $1.99 | 5 stars | 2 ratings |
Robotvision | Tim Sears | Utilities | #32 paid app | $0.99 | 4 stars | 48 ratings |
World Surfer | GeoVector | Navigation | #60 paid app | $2.99 | 4.5 stars | 12 ratings |
PeakAR | Salzburg Research | Travel | NR | free | 5 stars | 1 ratings |
Yelp (Monocle) | Yelp | Travel | #4 free app | free | 3 stars | 1183 ratings |
Bionic Eye | Presselite | Navigation | #7 paid app | $0.99 | 1.5 stars | 98 ratings |
Bionic Eye France | Presselite | Navigation | NR | $0.99 | 0 stars | 0 ratings |
Bionic Eye Tokyo | Presselite | Navigation | NR | $0.99 | 0 stars | 0 ratings |
Bionic Eye UK | Presselite | Navigation | NR | $0.99 | 0 stars | 0 ratings |
Washington Metro | Presselite | Navigation | #51 paid app | $0.99 | 3 stars | 20 ratings |
Chicago L Rapid Transit | Presselite | Navigation | #94 paid app | $0.99 | 2.5 stars | 15 ratings |
Tokyo Underground | Presselite | Travel | NR | $0.99 | 3 stars | 8 ratings |
Metro Paris Subway | Presselite | Travel | #21 paid app | $0.99 | 4 stars | 176 ratings |
London Bus | Presselite | Travel | NR | $0.99 | 2 stars | 8 ratings |
Nearest Places | Acrossair | Reference | #7 paid app | $1.99 | 3.5 stars | 28 ratings |
Nearest Wiki | Acrossair | Education | #29 paid app | $1.99 | 3.5 stars | 7 ratings |
New York Nearest Subway | Acrossair | Travel | #8 paid app | $1.99 | 4.5 stars | 6 ratings |
PhotosAR | Acrossair | Photography | #64 paid app | $1.99 | 4 stars | 3 ratings |
San Francisco Nearest Transit | Acrossair | Travel | #53 paid app | $1.99 | stars | 0 ratings |
Chicago Nearest Transit | Acrossair | Travel | #52 paid app | $1.99 | 5 stars | 1 rating |
Nearest Tube | Acrossair | Travel | NR | $1.99 | 0 stars | 0 ratings |
Tokyo Nearest Subway | Acrossair | Travel | NR | $1.99 | 0 stars | 0 ratings |
Paris Nearest Metro | Acrossair | Travel | NR | $1.99 | 0 stars | 0 ratings |
Barcelona Nearest Metro | Acrossair | Travel | #7 paid app | $1.99 | 0 stars | 0 ratings |
Madrid Nearest Metro | Acrossair | Travel | #7 paid app | $1.99 | 0 stars | 0 ratings |
It’s been a great launch week for Robotvision, and I’ve seen and overwhelming number of positive reviews! Some negative, but those are to be expected with AR being such a new space, there are some quirks and customers who don’t understand fully what they are purchasing.
What has been surprising to me is that with Robotvision, US sales have been much higher than I had expected. Hats off to Italy though, they are my second-biggest customer to-date.
Sekai Camera
——————
Publisher: Tonchidot Corp.
Category: Social Networking
Price: FREE
Ranking: NR
Average stars for current version: 3.5
Number of ratings: 834 as of 2:00am, October 1
As of 7:00am, JST, Sekai Camera launched itself to #1 Free App. Still sitting at average 3.5 stars at 839 votes now.
Aya, that’s quite a show of airtagging love ;-) Wish we could get Sekai Camera on the US app store…anyone know how to download a Japanese bootleg (without jailbreaking the phone)?
It is possible to download it from the iTunes store if you make a Japanese iTunes store account. This can be done by looking at the iTunes store while signed out, changing the store location to Japan, and then clicking Sekai Camera from the free apps list. When you click Get App, you are prompted to either sign in or create an account. You can create an account there as a Japanese user. Upon completion, you may download the app from that account. Let me know if you need translations of the menus etc.
And please add me on @ayawan
Yoroshiku.
[…] so many AR browser available, how are they all doing, buisness wise? Gene Becker collected some appstore statistics, that shows that AcrossAir’s applications are leading in terms of downloads among the […]
iPhone augmented reality apps: how’s business? – the connected world…
I was curious about how the various mobile AR, GPS+compass apps are faring, so I did a quick and dirty channel check in the App Store and compiled the following table. I think it’s pretty interesting data. A few caveats: this is a snapshot in time, ~7….